Matthew Jordan net worth is
$7 Million
Matthew Jordan Wiki: Salary, Married, Wedding, Spouse, Family
Matthew Jordan is an actor and producer, known for Two and a Half Men (2003), The Right Girl (2015) and Southland (2009). Net Worth | $7 Million |
Profession | Actor, Producer |
All pictures
Actor
Title | Year | Status | Character |
---|
Make the Moon | | pre-production | |
Foursome | 2016 | TV Series | Frat Dude #2 |
Fantasy Oscars | 2016 | Video short | Darrell |
The Right Girl | 2015 | TV Movie | Brad |
If Not for His Grace | 2015 | | DC |
Two and a Half Men | 2015 | TV Series | Louis at 21 |
Battle B-Boy | 2014 | | Baller Matt |
Griot's Lament | 2014 | Short | Jimmy |
Randy App | 2014 | TV Series | Matt |
Loss of Life | 2013 | | Anthony |
Boots | 2013 | TV Movie | Juice |
Southland | 2013 | TV Series | Officer King |
Harbor Shores | 2013 | TV Series | Justin Kais |
The Fallen Prodigy | 2012 | TV Movie | Angel 1 |
The Eric Andre New Year's Eve Spooktacular | 2012 | TV Short | |
DisOrientation | 2012 | | Party Guest |
The Darkest Game | 2012 | Short | Matt Street |
License to Reproduce | 2011 | Short | Subject #1 in Raid |
Okechukwu | 2011 | Short | Flirty Applicant |
The Last Wish | 2011 | Short | Suit 2 |
The Other Side of Sanity | 2011 | Short | Jesus |
Honey 2 | 2011 | | Dance Battle Fan (uncredited) |
Detention | 2011 | | Football Fan (uncredited) |
Christmas with Martini | 2011 | Short | Vince |
The List | 2010/I | Short | Party Person |
Run This Town | 2010 | TV Series | DEA Agent |
Producer
Title | Year | Status | Character |
---|
The Last Wish | 2011 | Short associate producer | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmK2smJrEbrbOq5uapl2jsrV51qipraBdZ3w%3D