Full Name | Brian Robbins |
Net Worth | $35 million dollars |
Date Of Birth | November 22, 1963 |
Place Of Birth | Marine Park, Brooklyn, New York, USA |
Occupation | Actor, film director, film producer, television director, television producer, occasional screenwriter |
Profession | Screenwriter, Television producer, Film producer, Film director, Actor, Television Director |
Nationality | American |
Spouse | Tracy James |
Children | Miles Robbins, Justin Robbins |
Parents | Floyd Levine |
Siblings | Sheryl Levine |
Nicknames | Brian Robbins, Robbins, Brian |
Twitter | http://www.twitter.com/brianrobbinstv |
IMDB | http://imdb.com/name/nm0005367 |
Awards | Directors Guild of America Award for Outstanding Directing – Children's Programs, International Digital Emmy Pioneer Prize |
Nominations | Daytime Emmy Award for Outstanding Children's Series, Primetime Emmy Award for Outstanding Informational Special, Black Movie Award for Outstanding Motion Picture |
Movies | Norbit, A Thousand Words, Meet Dave, Varsity Blues, Hardball, The Perfect Score, The Shaggy Dog, Good Burger, Ready to Rumble, Wild Hogs, Big Fat Liar, Coach Carter, Summer Catch, Cellar Dweller, C.H.U.D. II: Bud the C.H.U.D., Camp Cucamonga, Dreamer, The Show, The To Do List, Before I Fall, The Gla... |
TV Shows | Richie Rich, AwesomenessTV, Blue Mountain State, All That, The Nick Cannon Show, Cousin Skeeter, Head of the Class, All That Live! |
Star Sign | Sagittarius |
Title | Year | Status | Character |
---|
Before I Fall | 2017 | producer post-production | |
Public Disturbance | 2017 | producer post-production | |
You Get Me | 2017 | producer post-production | |
We Love You | 2016 | producer completed | |
Straight Outta Oz | 2016 | producer | |
Project Mc² | 2016 | TV Series executive producer - 3 episodes | |
Freakish | 2016 | TV Series executive producer | |
T@gged | 2016 | TV Series executive producer | |
The Commute | 2016 | TV Series executive producer | |
Shovel Buddies | 2016 | producer | |
Dance Camp | 2016 | producer | |
The Royals | 2015-2016 | TV Series executive producer - 19 episodes | |
Snervous Tyler Oakley | 2015 | Documentary producer | |
Guidance | 2015 | TV Series executive producer | |
Betch | 2015 | TV Series executive producer | |
Top Five Live | 2015 | TV Series executive producer | |
Janoskians: Untold and Untrue | 2015 | executive producer | |
Smosh: The Movie | 2015 | producer | |
Genie in a Bikini | 2015 | TV Movie producer | |
Richie Rich | 2015 | TV Series executive producer - 18 episodes | |
Expelled | 2014 | producer | |
Terry the Tomboy | 2014 | TV Movie executive producer | |
Side Effects | 2013-2014 | TV Series executive producer - 5 episodes | |
AwesomenessTV | 2013 | TV Series executive producer - 6 episodes | |
The To Do List | 2013 | producer | |
Supah Ninjas | 2011-2013 | TV Series executive producer - 22 episodes | |
Mindless Behavior: All Around the World | 2013 | Documentary producer | |
Runaways | 2012 | TV Series executive producer | |
Fred 3: Camp Fred | 2012 | executive producer | |
The Lil' Dictator Part II: Randomness | 2012 | Short executive producer | |
The Lil' Dictator Part 1 - Randomness | 2012 | Short executive producer | |
One Tree Hill | 2003-2012 | TV Series executive producer - 93 episodes | |
A Thousand Words | 2012/I | producer | |
So Random! | 2011-2012 | TV Series executive producer - 22 episodes | |
Fred: The Show | 2012 | TV Series executive producer - 9 episodes | |
Blue Mountain State | | TV Series executive producer - 19 episodes, 2010 - 2011 series producer - 2 episodes, 2010 | |
Fred 2: Night of the Living Fred | 2011 | TV Movie producer | |
Smallville | 2001-2011 | TV Series executive producer - 216 episodes | |
Sonny with a Chance | 2009-2011 | TV Series executive producer - 40 episodes | |
Playing with Guns | 2010 | TV Movie producer | |
Fred: The Movie | 2010 | TV Movie executive producer | |
The Bronx Is Burning | 2007 | TV Mini-Series producer | |
Wild Hogs | 2007 | producer | |
Norbit | 2007 | executive producer | |
Bonds on Bonds | 2006 | TV Series executive producer | |
What I Like About You | 2002-2006 | TV Series executive producer - 83 episodes | |
Crumbs | 2006 | TV Series executive producer - 2 episodes | |
Inconceivable | 2005 | TV Series executive producer | |
Dreamer: Inspired by a True Story | 2005 | producer | |
All That | 1994-2005 | TV Series executive producer - 22 episodes | |
Coach Carter | 2005 | producer | |
Hardwood Dreams: Ten Years Later | 2004 | TV Movie documentary producer | |
The Days | 2004 | TV Series executive producer | |
Earthquake | 2004 | TV Movie executive producer | |
I'm with Her | 2003-2004 | TV Series executive producer - 21 episodes | |
The Perfect Score | 2004 | producer | |
Radio | 2003 | producer | |
Black Sash | 2003 | TV Series executive producer - 5 episodes | |
The Flannerys | 2003 | TV Movie executive producer | |
Twins | 2003 | TV Movie executive producer | |
St. Sass | 2002 | TV Movie executive producer | |
Birds of Prey | 2002 | TV Series executive producer - 1 episode | |
Slamball | 2002 | TV Series executive producer | |
The Nick Cannon Show | 2002 | TV Series executive producer - 5 episodes | |
The Nightmare Room | 2001-2002 | TV Series executive producer - 8 episodes | |
Big Fat Liar | 2002 | producer | |
Close to Home | 2001 | TV Movie executive producer | |
Hard Ball | 2001 | producer | |
Summer Catch | 2001 | producer | |
Cousin Skeeter | 1998-2001 | TV Series executive producer - 6 episodes | |
The Amanda Show | 1999-2001 | TV Series executive producer - 15 episodes | |
Arli$$ | 1999 | TV Series executive producer - 1 episode | |
Kenan & Kel | 1996-1999 | TV Series executive producer - 40 episodes | |
Varsity Blues | 1999 | producer | |
Good Burger | 1997 | producer | |
The Show | 1995 | Documentary producer | |
Hank Aaron: Chasing the Dream | 1995 | Documentary executive producer | |
Hardwood Dreams | 1993 | Documentary producer | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqaKZnmK%2FsK7BoqWsZZ6awW7DzquroWc%3D